NEW LOWER
RATES - 1 October 1999
SPECIAL
PROMOTION:
For first 60-days new cusomers
are charged only .05/minute
for all interstate
US calls and all
calls to Canada, UK, France,
Germany, Sweden, Netherlands, Belgium, New Zealand and Australia
USA .07 Canada .08 UK .09 France .10 Germany .10 Japan .14 Italy .18 Russia .19 Israel .16 Hong Kong .09 Norway .10 South Africa .26 China .29 Greece .20 India .59 Turkey .24 Saudi Arabia .60 Syria .59 UAE .38 Lebanon .47 Jordan .54 Egypt .56 Chile .19 Czech Rep .24 Brazil .22 Mexico .20 Phillippines .28 |
||
Country | Code | Rate | .05
first 60 days |
AFGHANISTAN | 93 | $0.85 | |
ALBANIA | 355 | $0.28 | |
ALGERIA | 213 | $0.32 | |
AMERICAN SAMOA | 684 | $0.20 | |
ANDORRA | 376 | $0.21 | |
ANGOLA | 244 | $0.29 | |
ANGUILLA | AI | $0.37 | |
ANTARCTICA | 672 | $0.23 | |
ANTIGUA & BARBUDA | AN | $0.43 | |
ARGENTINA | 54 | $0.30 | |
ARGENTINA-BUENOS AIRES | 54 | $0.30 | |
ARMENIA | 374 | $0.45 | |
ARUBA | 297 | $0.31 | |
ASCENSION ISLAND | 247 | $0.60 | |
AUSTRALIA | 61 | $0.12 | $0.05 |
AUSTRALIA-MELBOURNE | 61 | $0.12 | $0.05 |
AUSTRALIA-ONNET | 61 | $0.12 | $0.05 |
AUSTRALIA-SYDNEY | 61 | $0.12 | $0.05 |
AUSTRIA | 43 | $0.16 | |
AUSTRIA-VIENNA | 43 | $0.16 | |
AZERBAIJAN | 994 | $0.37 | |
BAHAMAS | BA | $0.17 | |
BAHRAIN | 973 | $0.48 | |
BALEARIC ISLANDS | 34 | $0.20 | |
BANGLADESH | 880 | $0.61 | |
BANGLADESH-DHAKA | 880 | $0.61 | |
BARBADOS | BD | $0.45 | |
BELARUS | 375 | $0.36 | |
BELGIUM | 32 | $0.10 | $0.05 |
BELGIUM-ANTWERP | 32 | $0.10 | $0.05 |
BELGIUM-BRUSSELS | 32 | $0.10 | $0.05 |
BELIZE | 501 | $0.48 | |
BENIN | 229 | $0.49 | |
BERMUDA | BM | $0.19 | |
BHUTAN | 975 | $0.35 | |
BOLIVIA | 591 | $0.41 | |
BOLIVIA-LA PAZ | 591 | $0.41 | |
BOLIVIA-SANTA CRUZ | 591 | $0.41 | |
BOSNIA-HERZEGOVINA | 387 | $0.34 | |
BOTSWANA | 267 | $0.26 | |
BRAZIL | 55 | $0.22 | |
BRAZIL-RIO DE JANEIRO | 55 | $0.22 | |
BRAZIL-SAO PAULO | 55 | $0.22 | |
BRITISH VIRGIN ISLANDS | BV | $0.37 | |
BRUNEI | 673 | $0.32 | |
BULGARIA | 359 | $0.34 | |
BURKINA FASO | 226 | $0.54 | |
BURUNDI | 257 | $0.48 | |
CAMBODIA | 855 | $0.77 | |
CAMEROON | 237 | $0.53 | |
CANADA | 1 | $0.08 | $0.05 |
CAPE VERDE IS. | 238 | $0.48 | |
CAYMAN ISL. | CQ | $0.22 | |
CENTRAL AFRICAN REP. | 236 | $0.62 | |
CEUTA | 34 | $0.20 | |
CHAD | 235 | $0.82 | |
CHILE | 56 | $0.19 | |
CHILE-EASTER ISLAND | 56 | $0.19 | |
CHILE-SANTIAGO | 56 | $0.19 | |
CHINA | 86 | $0.29 | |
CHINA-BEIJING | 86 | $0.29 | |
CHINA-GUANGZHOU | 86 | $0.29 | |
CHINA-SHANGHAI | 86 | $0.29 | |
CHINA-SHEHZHEN | 86 | $0.29 | |
CHRISTMAS ISLAND | 672 | $0.26 | |
COCOS ISLAND | 672 | $0.17 | |
COLOMBIA | 57 | $0.20 | |
COLOMBIA-BARANQUILLA | 57 | $0.20 | |
COLOMBIA-BOGOTA | 57 | $0.20 | |
COLOMBIA-CALI | 57 | $0.20 | |
COLOMBIA-MANIZALES | 57 | $0.20 | |
COLOMBIA-MEDELLIN | 57 | $0.20 | |
COLOMBIA-PALMIRA | 57 | $0.20 | |
COLOMBIA-PAREIRA | 57 | $0.20 | |
COMOROS | 269 | $0.47 | |
CONGO | 242 | $0.48 | |
COOK ISLANDS | 682 | $0.65 | |
COSTA RICA | 506 | $0.21 | |
CROATIA | 385 | $0.31 | |
CUBA | 53 | $0.71 | |
CYPRUS | 357 | $0.26 | |
CZECH REPUBLIC | 420 | $0.24 | |
DENMARK | 45 | $0.10 | |
DIEGO GARCIA | 246 | $0.45 | |
DJIBOUTI | 253 | $0.69 | |
DOMINICA | DM | $0.46 | |
DOMINICAN REP. | DR | $0.19 | |
ECUADOR | 593 | $0.55 | |
ECUADOR-GUAYAQUIL | 593 | $0.55 | |
ECUADOR-QUITO | 593 | $0.55 | |
EGYPT | 20 | $0.56 | |
EGYPT-ALEXANDRIA | 20 | $0.56 | |
EGYPT-CAIRO | 20 | $0.56 | |
EL SALVADOR | 503 | $0.30 | |
EQUATORIAL GUINEA | 240 | $0.60 | |
ERITREA | 291 | $0.82 | |
ESTONIA | 372 | $0.26 | |
ETHIOPIA | 251 | $0.82 | |
FAEROE ISLANDS | 298 | $0.26 | |
FALKLAND IS. | 500 | $0.40 | |
FIJI | 679 | $0.68 | |
FINLAND | 358 | $0.11 | |
FRANCE | 33 | $0.10 | $0.05 |
FRANCE-NICE | 33 | $0.10 | $0.05 |
FRANCE-PARIS | 33 | $0.10 | $0.05 |
FRENCH GUIANA | 594 | $0.35 | |
FRENCH POLYNESIA | 689 | $0.42 | |
GABON | 241 | $0.40 | |
GAMBIA | 220 | $0.48 | |
GEORGIA | 995 | $0.42 | |
GERMANY | 49 | $0.10 | $0.05 |
GERMANY-BERLIN | 49 | $0.10 | $0.05 |
GERMANY-DUSSELDORF | 49 | $0.10 | $0.05 |
GERMANY-FRANKFURT | 49 | $0.10 | $0.05 |
GERMANY-HAMBURG | 49 | $0.10 | $0.05 |
GERMANY-MANNHEIM | 49 | $0.10 | $0.05 |
GERMANY-MUNICH | 49 | $0.10 | $0.05 |
GHANA | 233 | $0.40 | |
GIBRALTAR | 350 | $0.21 | |
GREECE | 30 | $0.20 | |
GREECE-ATHENS | 30 | $0.20 | |
GREECE-THESSALONIKI | 30 | $0.20 | |
GREENLAND | 299 | $0.31 | |
GRENADA | GN | $0.48 | |
GUADELOUPE | 590 | $0.36 | |
GUAM | 671 | $0.14 | |
GUANTANAMO BAY | 53 | $0.31 | |
GUATEMALA | 502 | $0.29 | |
GUINEA | 224 | $0.49 | |
GUINEA-BISSAU | 245 | $0.55 | |
GUYANA | 592 | $0.68 | |
HAITI | 509 | $0.48 | |
HONDURAS | 504 | $0.47 | |
HONG KONG | 852 | $0.09 | |
HUNGARY | 36 | $0.23 | |
ICELAND | 354 | $0.16 | |
INDIA | 91 | $0.59 | |
INDIA-BANGALORE | 91 | $0.59 | |
INDIA-BOMBAY | 91 | $0.59 | |
INDIA-MADRAS | 91 | $0.59 | |
INDIA-NEW DELHI | 91 | $0.59 | |
INDONESIA-JAKARTA | 62 | $0.26 | |
INMARSAT-A ALT EAST | 871 | $4.34 | |
INMARSAT-A ALT WEST | 874 | $4.34 | |
INMARSAT-A IND | 873 | $4.34 | |
INMARSAT-A PAC | 872 | $4.34 | |
IRAN | 98 | $0.65 | |
IRAQ | 964 | $0.75 | |
IRELAND | 353 | $0.14 | |
IRELAND-DUBLIN | 353 | $0.14 | |
ISRAEL | 972 | $0.16 | |
ISRAEL-TEL AVIV | 972 | $0.16 | |
ITALY | 39 | $0.18 | |
ITALY-MILAN | 39 | $0.18 | |
ITALY-ROME | 39 | $0.18 | |
IVORY COAST | 225 | $0.70 | |
JAMAICA | JM | $0.48 | |
JAPAN | 81 | $0.14 | |
JAPAN-NAGOYA | 81 | $0.14 | |
JAPAN-OSAKA | 81 | $0.14 | |
JAPAN-TOKYO | 81 | $0.14 | |
JORDAN | 962 | $0.54 | |
KAZAKHSTAN | 7 | $0.37 | |
KENYA | 254 | $0.54 | |
KENYA-NAIROBI | 254 | $0.54 | |
KIRIBATI | 686 | $0.71 | |
KOREA NORTH | 850 | $0.43 | |
KOREA SOUTH | 82 | $0.14 | |
KOREA SOUTH - SEOUL | 82 | $0.14 | |
KUWAIT | 965 | $0.57 | |
KYRGYZSTAN | 996 | $0.40 | |
LAOS | 856 | $0.66 | |
LATVIA | 371 | $0.34 | |
LEBANON | 961 | $0.47 | |
LESOTHO | 266 | $0.39 | |
LIBERIA | 231 | $0.44 | |
LIBYA | 218 | $0.32 | |
LIECHTENSTEIN | 41 | $0.14 | |
LITHUANIA | 370 | $0.35 | |
LUXEMBOURG | 352 | $0.15 | |
MACAO | 853 | $0.30 | |
MACEDONIA | 389 | $0.39 | |
MADAGASCAR | 261 | $0.55 | |
MADAGASCAR-ANTANANAROVI | 261 | $0.55 | |
MADEIRA | 351 | $0.30 | |
MALAWI | 265 | $0.37 | |
MALAYSIA | 60 | $0.18 | |
MALAYSIA-JOHOR BAHRU | 60 | $0.18 | |
MALAYSIA-KUALA LUMPUR | 60 | $0.18 | |
MALDIVES | 960 | $0.64 | |
MALI | 223 | $0.70 | |
MALTA | 356 | $0.20 | |
MARSHALL ISLANDS | 692 | $0.44 | |
MARTINIQUE (FRENCH ANTILLES) | 596 | $0.31 | |
MAURITANIA | 222 | $0.58 | |
MAURITIUS | 230 | $0.70 | |
MAYOTTE ISLAND | 269 | $0.41 | |
MEXICO-BAND 1 | MEX001 | $0.20 | |
MEXICO-BAND 2 | MEX002 | $0.20 | |
MEXICO-BAND 3 | MEX003 | $0.20 | |
MEXICO-BAND 4 | MEX004 | $0.20 | |
MEXICO-BAND 5 | MEX005 | $0.20 | |
MEXICO-BAND 6 | MEX006 | $0.20 | |
MEXICO-BAND 7 | MEX007 | $0.20 | |
MEXICO-BAND 8 | MEX008 | $0.20 | |
MEXICO-GUADALAJARA | MEX010 | $0.20 | |
MEXICO-MEXICO CITY | MEX009 | $0.20 | |
MEXICO-MONTERREY | MEX013 | $0.20 | |
MEXICO-PUEBLA | MEX011 | $0.20 | |
MICRONESIA | 691 | $0.56 | |
MOLDOVA | 373 | $0.41 | |
MONACO | 377 | $0.16 | |
MONGOLIA | 976 | $0.69 | |
MONTSERRAT | RT | $0.54 | |
MOROCCO | 212 | $0.46 | |
MOZAMBIQUE | 258 | $0.36 | |
MYANMAR | 95 | $0.73 | |
NAMIBIA | 264 | $0.28 | |
NAURU | 674 | $0.54 | |
NEPAL | 977 | $0.70 | |
NETH. ANTILLES | 599 | $0.32 | |
NETHERLANDS | 31 | $0.09 | $0.05 |
NETHERLANDS-AMSTERDAM | 31 | $0.09 | $0.05 |
NETHERLANDS-ROTTERDAM | 31 | $0.09 | $0.05 |
NEW CALEDONIA | 687 | $0.57 | |
NEW ZEALAND | 64 | $0.10 | $0.05 |
NEW ZEALAND-AUCKLAND | 64 | $0.10 | $0.05 |
NEW ZEALAND-WELLINGTON | 64 | $0.10 | $0.05 |
NICARAGUA | 505 | $0.47 | |
NIGER | 227 | $0.50 | |
NIGERIA | 234 | $0.62 | |
NIGERIA-LAGOS | 234 | $0.62 | |
NIUE | 683 | $0.84 | |
NORFOLK ISLAND | 672 | $0.31 | |
NORTH MARIANA ISLANDS (SAIPAN) | 670 | $1.25 | |
NORWAY | 47 | $0.10 | |
OMAN | 968 | $0.54 | |
PAKISTAN | 92 | $0.67 | |
PAKISTAN-KARACHI | 92 | $0.67 | |
PALAU | 680 | $0.27 | |
PANAMA | 507 | $0.43 | |
PANAMA-PANAMA CTY | 507 | $0.43 | |
PAPUA NEW GUINEA | 675 | $0.28 | |
PARAGUAY | 595 | $0.45 | |
PARAGUAY-ASUNCION | 595 | $0.45 | |
PERU | 51 | $0.38 | |
PERU-LIMA | 51 | $0.38 | |
PHILIPPINES | 63 | $0.28 | |
PHILIPPINES-MANILA | 63 | $0.28 | |
POLAND | 48 | $0.26 | |
POLAND-WARSAW | 48 | $0.26 | |
PORTUGAL | 351 | $0.20 | |
PORTUGAL-LISBON | 351 | $0.20 | |
PUERTO RICO | PR | $0.07 | |
QATAR | 974 | $0.54 | |
REUNION ISLAND | 262 | $0.33 | |
ROMANIA | 40 | $0.36 | |
ROMANIA-BUCHAREST | 40 | $0.36 | |
RUSSIA | 7 | $0.19 | |
RUSSIA-MOSCOW | 7 | $0.19 | |
RUSSIA-OVERLAY | 7 | $0.19 | |
RUSSIA-ST PETERSBURG | 7 | $0.19 | |
RWANDA | 250 | $0.68 | |
SAN MARINO | 378 | $0.20 | |
SAO TOME | 239 | $0.65 | |
SAUDI ARABIA | 966 | $0.60 | |
SENEGAL REP. | 221 | $0.65 | |
SEYCHELLES | 248 | $0.65 | |
SIERRA LEONE | 232 | $0.69 | |
SINGAPORE | 65 | $0.15 | |
SLOVAKIA | 421 | $0.27 | |
SLOVENIA | 386 | $0.28 | |
SOLOMON ISLANDS | 677 | $0.68 | |
SOMALIA | 252 | $0.64 | |
SOUTH AFRICA | 27 | $0.26 | |
SOUTH AFRICA-JOHANNESBURG | 27 | $0.26 | |
SPAIN | 34 | $0.18 | |
SPAIN-BARCELONA | 34 | $0.18 | |
SPAIN-MADRID | 34 | $0.18 | |
SRI LANKA | 94 | $0.60 | |
ST. HELENA | 290 | $0.47 | |
ST. KITTS/NEVIS | KA | $0.43 | |
ST. LUCIA | SA | $0.48 | |
ST. PIERRE & MIQUELON | 508 | $0.17 | |
ST. VINCENT | ZF | $0.51 | |
SUDAN | 249 | $0.43 | |
SURINAME | 597 | $0.48 | |
SWAZILAND | 268 | $0.26 | |
SWEDEN | 46 | $0.09 | $0.05 |
SWEDEN-STOCKHOLM | 46 | $0.09 | $0.05 |
SWITZERLAND | 41 | $0.11 | |
SYRIA | 963 | $0.59 | |
TAIWAN | 886 | $0.18 | |
TAIWAN-KAOHSIUNG | 886 | $0.18 | |
TAIWAN-TAIPEI | 866 | $0.18 | |
TAJIKISTAN | 992 | $0.44 | |
TANZANIA | 255 | $0.40 | |
THAILAND | 66 | $0.32 | |
THAILAND-BANGKOK | 66 | $0.32 | |
TOGO | 228 | $0.71 | |
TOKELAU | 690 | $0.72 | |
TONGA | 676 | $0.70 | |
TRINIDAD & TOBAGO | TR | $0.48 | |
TUNISIA | 216 | $0.40 | |
TURKEY | 90 | $0.24 | |
TURKEY-ISTANBUL | 90 | $0.24 | |
TURKMENISTAN | 993 | $0.43 | |
TURKS & CAICOS ISLANDS | TC | $0.39 | |
TUVALU | 688 | $0.70 | |
UGANDA | 256 | $0.36 | |
UKRAINE | 380 | $0.29 | |
UNITED ARAB EMIRATES | 971 | $0.38 | |
UNITED KINGDOM | 44 | $0.09 | $0.05 |
UNITED KINGDOM-LONDON | 44 | $0.09 | $0.05 |
UNITED STATES (INTER-STATE) | 10 | $0.07 | $0.05 |
UNITED STATES (INTRA-STATE) | 10 | $0.09 | |
URUGUAY | 598 | $0.44 | |
UZBEKISTAN | 998 | $0.35 | |
VANUATU | 678 | $0.72 | |
VATICAN CITY | 379 | $0.20 | |
VENEZUELA | 58 | $0.20 | |
VENEZUELA-CARACAS | 58 | $0.20 | |
VIETNAM | 84 | $0.80 | |
VIETNAM-HO CHI MINH | 84 | $0.80 | |
VIRGIN ISLANDS (U.S.) | 10 | $0.07 | |
WALLIS & FUTUNA ISLAND | 681 | $0.28 | |
WESTERN SAMOA | 685 | $0.55 | |
YEMEN ARAB REP. | 967 | $0.71 | |
YUGOSLAVIA | 381 | $0.35 | |
ZAIRE | 243 | $0.55 | |
ZAMBIA | 260 | $0.42 | |
ZIMBABWE | 263 | $0.34 |
DIAL 10-10-275 then dial in usual way. 1 + Area Code + Number for USA and Canada 011 + Country Code + Number for International Calls. Give the Code 205121 when asked during first call. Make sure to use this code as it is confirmation and guarantee of the SuperLow and 60-day special rates and without it higher rates will be charged. You will be asked for this code only once and ONLY during your first call. If for any reason you are not asked for this code or you misenter it just email your name, address, phone number, and date of call to PHONEPLAN@MiddleEast.Org. For your convenience, all calls are billed on the same monthly phone bill you currently receive. Your bill will also show a convenient 24-hour 800 Customer Service number only for any billing questions. PHONEPLAN
|