NEW LOWER
RATES - 1 July 1999
SPECIAL
PROMOTION: New customers will automatically be billed at
5 cents/minute for first 60 days
for calls to
US, Canada, France, Germany, Netherlands, Sweden, Belgium, New Zealand
and Australia!
Country | Code | Rate | Special
Promotion 5-cents First 60 days |
AFGHANISTAN | 93 | $0.83 | |
ALBANIA | 355 | $0.31 | |
ALGERIA | 213 | $0.38 | |
AMERICAN SAMOA | 684 | $0.20 | |
ANDORRA | 376 | $0.24 | |
ANGOLA | 244 | $0.37 | |
ANGUILLA | C-AI | $0.43 | |
ANTARCTICA | 6721 | $0.27 | |
ANTIGUA & BARBUDA | C-AN | $0.43 | |
ARGENTINA | 54 | $0.30 | |
ARMENIA | 374 | $0.53 | |
ARUBA | 297 | $0.30 | |
ASCENSION ISLAND | 247 | $0.59 | |
AUSTRALIA | 61 | $0.11 | 0.05 |
AUSTRIA | 43 | $0.15 | |
AZERBAIJAN | 994 | $0.45 | |
BAHAMAS | C-BA | $0.19 | |
BAHRAIN | 973 | $0.57 | |
BALARIC ISLANDS | 3471 | $0.20 | |
BANGLADESH | 880 | $0.71 | |
BARBADOS | C-BD | $0.45 | |
BELARUS | 375 | $0.42 | |
BELGIUM | 32 | $0.10 | 0.05 |
BELIZE | 501 | $0.54 | |
BENIN | 229 | $0.49 | |
BERMUDA | C-BM | $0.21 | |
BHUTAN | 975 | $0.48 | |
BOLIVIA | 591 | $0.36 | |
BOSNIA | 387 | $0.34 | |
BOTSWANA | 267 | $0.30 | |
BRAZIL | 55 | $0.27 | |
BRITISH VERGIN ISLANDS | C-BV | $0.37 | |
BRUNEI | 673 | $0.39 | |
BULGARIA | 359 | $0.34 | |
BURKINA FASO | 226 | $0.56 | |
BURUNDI | 257 | $0.56 | |
CAMBODIA | 855 | $0.83 | |
CAMEROON | 237 | $0.67 | |
CANADA | CAN | $0.08 | 0.05 |
CANARY ISLANDS | 3422 | $0.26 | |
CAPE VERDE IS. | 238 | $0.53 | |
CAYMAN ISL. | C-CQ | $0.24 | |
CENTRAL AFRICAN REP. | 236 | $0.73 | |
CEUTA | 34567 | $0.20 | |
CHAD | 235 | $0.93 | |
CHILE | 56 | $0.20 | |
CHINA | 86 | $0.38 | |
CHRISTMAS ISLAND | 6724 | $0.26 | |
COCO ISLAND | 6722 | $0.17 | |
COLOMBIA | 57 | $0.23 | |
COMOROS | 269 | $0.59 | |
CONGO | 242 | $0.60 | |
COOK ISLANDS | 682 | $0.89 | |
COSTA RICA | 506 | $0.22 | |
CROATIA | 385 | $0.32 | |
CUBA | 53 | $0.71 | |
CYPRUS | 357 | $0.30 | |
CZECH REPUBLIC | 420 | $0.26 | |
DENMARK | 45 | $0.10 | |
DIEGO GARCIA | 246 | $0.48 | |
DJIBOUTI | 253 | $0.71 | |
DOMINICA | C-DM | $0.48 | |
DOMINICAN REP. | C-DR | $0.20 | |
EASTER ISLAND | 28 | $0.89 | |
ECUADOR | 593 | $0.29 | |
EGYPT | 20 | $0.57 | |
EL SALVADOR | 503 | $0.33 | |
EQUATORIAL GUINEA | 240 | $0.69 | |
ERITREA | 291 | $0.94 | |
ESTONIA | 372 | $0.27 | |
ETHIOPIA | 251 | $0.91 | |
FAEROE ISLANDS | 298 | $0.30 | |
FALKLAND IS. | 500 | $0.38 | |
FIJI | 679 | $0.71 | |
FINLAND | 358 | $0.12 | |
FRANCE | 33 | $0.10 | 0.05 |
FRENCH ANTILLES | 596 | $0.39 | |
FRENCH GUIANA | 594 | $0.40 | |
FRENCH POLYNESIA | 689 | $0.45 | |
GABON | 241 | $0.48 | |
GAMBIA | 220 | $0.48 | |
GEORGIA | 995 | $0.49 | |
GERMANY | 49 | $0.10 | 0.05 |
GHANA | 233 | $0.43 | |
GIBRALTAR | 350 | $0.21 | |
GREECE | 29 | $0.20 | |
GREENLAND | 299 | $0.32 | |
GRENADA | C-GN | $0.50 | |
GUADELOUPE | 590 | $0.38 | |
GUAM | 671 | $0.14 | |
GUANTANAMO BAY | 5399 | $0.31 | |
GUATEMALA | 502 | $0.29 | |
GUINEA | 224 | $0.39 | |
GUINEA-BISSAU | 245 | $0.67 | |
GUYANA | 592 | $0.73 | |
HAITI | 509 | $0.48 | |
HONDURAS | 504 | $0.49 | |
HONG KONG | 852 | $0.09 | |
HUNGARY | 36 | $0.24 | |
ICELAND | 354 | $0.20 | |
INDIA | 91 | $0.64 | |
INDONESIA | 62 | $0.32 | |
INMARSAT | 87 | $4.87 | |
IRAN | 98 | $0.74 | |
IRAQ | 964 | $0.83 | |
IRELAND | 353 | $0.12 | |
ISRAEL | 972 | $0.16 | |
ITALY | 39 | $0.15 | |
IVORY COAST | 225 | $0.77 | |
JAMAICA | C-JM | $0.48 | |
JAPAN | 81 | $0.14 | |
JORDAN | 962 | $0.65 | |
KAZAKHSTAN | 7336 | $0.48 | |
KENYA | 254 | $0.59 | |
KIRIBATI | 686 | $0.77 | |
KUWAIT | 965 | $0.65 | |
KYRGYZSTAN | 996 | $0.48 | |
LAOS | 856 | $0.73 | |
LATVIA | 371 | $0.35 | |
LEBANON | 961 | $0.57 | |
LESOTHO | 266 | $0.43 | |
LIBERIA | 231 | $0.45 | |
LIBYA | 218 | $0.34 | |
LIECHTENSTEIN | 4175 | $0.17 | |
LITHUANIA | 370 | $0.36 | |
LUXEMBOURG | 352 | $0.14 | |
MACAO | 853 | $0.32 | |
MACEDONIA | 389 | $0.41 | |
MADAGASCAR | 261 | $0.61 | |
MADERIA | 35191 | $0.30 | |
MALAWI | 265 | $0.45 | |
MALAYSIA | 60 | $0.20 | |
MALDIVES | 960 | $0.70 | |
MALI | 223 | $0.70 | |
MALTA | 356 | $0.22 | |
MARSHALL ISLANDS | 692 | $0.50 | |
MARTINIQUE (FRENCH ANTILLIES) | 596 | $0.39 | |
MAURITANIA | 222 | $0.59 | |
MAURITIUS | 230 | $0.71 | |
MAYOTTE ISL. | 2696 | $0.41 | |
MEX / BAND 1 | 5201 | $0.20 | |
MEX / BAND 2 | 5202 | $0.20 | |
MEX / BAND 3 | 5203 | $0.20 | |
MEX / BAND 4 | 5204 | $0.22 | |
MEX / BAND 5 | 5205 | $0.22 | |
MEX / BAND 6 | 5206 | $0.22 | |
MEX / BAND 7 | 5207 | $0.22 | |
MEX / BAND 8-11, 13 | 5208 | $0.22 | |
MICRONESIA | 691 | $0.63 | |
MISTIQUE | 809-MU | $0.69 | |
MOLDOVA | 373 | $0.45 | |
MONACO | 377 | $0.20 | |
MONGOLIA | 976 | $0.71 | |
MONTSERRAT | C-RT | $0.61 | |
MOROCCO | 212 | $0.46 | |
MOZAMBIQUE | 258 | $0.39 | |
MYANMAR | 95 | $0.77 | |
NAMIBIA | 264 | $0.33 | |
NAURU | 674 | $0.69 | |
NEPAL | 977 | $0.72 | |
NETH. ANTILLES | 599 | $0.38 | |
NETHERLANDS | 31 | $0.10 | 0.05 |
NEW CALEDONIA | 687 | $0.57 | |
NEW ZEALAND | 64 | $0.13 | 0.05 |
NICARAGUA | 505 | $0.47 | |
NIGER | 227 | $0.50 | |
NIGERIA | 234 | $0.57 | |
NIUE | 683 | $0.84 | |
NORFOLK ISL. | 6723 | $0.46 | |
NORTH KOREA | 850 | $0.43 | |
NORTH MARIANA ISLANDS | 670 | $1.25 | |
NORWAY | 47 | $0.12 | |
OMAN | 968 | $0.63 | |
PAKISTAN | 92 | $0.71 | |
PALAU | 680 | $0.35 | |
PALM ISLAND | C-PI | $1.28 | |
PANAMA | 507 | $0.48 | |
PAPUA NEW GUINEA | 675 | $0.30 | |
PARAGUAY | 595 | $0.56 | |
PERU | 51 | $0.43 | |
PHILIPPINES | 63 | $0.33 | |
POLAND | 48 | $0.27 | |
PORTUGAL | 351 | $0.24 | |
PUERTO RICO | $0.07 | ||
QATAR | 974 | $0.63 | |
REUNION ISLAND | 262 | $0.43 | |
ROMANIA | 40 | $0.41 | |
RUSSIA | 7 | $0.22 | |
RWANDA | 250 | $0.72 | |
SAN MARINO | 378 | $0.27 | |
SAO TOME | 239 | $0.79 | |
SAUDI ARABIA | 966 | $0.65 | |
SENEGAL REP. | 221 | $0.67 | |
SEYCHELLES | 248 | $0.74 | |
SIERRA LEONE | 232 | $0.72 | |
SINGAPORE | 65 | $0.19 | |
SLOVAK REPUBLIC | 421 | $0.31 | |
SLOVENIA | 386 | $0.26 | |
SOLOMON ISLANDS | 677 | $0.55 | |
SOMALIA | 252 | $0.67 | |
SOUTH AFRICA | 27 | $0.32 | |
SOUTH KOREA | 82 | $0.16 | |
SPAIN | 34 | $0.18 | |
SRI LANKA | 94 | $0.71 | |
ST HELENA | 290 | $0.60 | |
ST PIERRE & MIQUELON | 508 | $0.20 | |
ST. BARTHELEMY | C-SB | $0.71 | |
ST. KITTS & NEVIS | C-KI | $0.43 | |
ST. LUCIA | C-SA | $0.52 | |
ST. VINCENT | C-ZF | $0.51 | |
SUDAN | 249 | $0.45 | |
SURINAME | 597 | $0.60 | |
SWAZILAND | 268 | $0.29 | |
SWEDEN | 46 | $0.09 | 0.05 |
SWITZERLAND | 41 | $0.10 | |
SYRIA | 963 | $0.67 | |
TAIWAN | 886 | $0.16 | |
TAJIKISTAN | 992 | $0.44 | |
TANZANIA | 255 | $0.48 | |
THAILAND | 66 | $0.39 | |
TOGO | 228 | $0.69 | |
TOKELAU | 690 | $0.72 | |
TONGA | 676 | $0.79 | |
TRINIDAD & TOBAGO | C-TR | $0.48 | |
TUNISIA | 216 | $0.39 | |
TURKEY | 90 | $0.25 | |
TURKMENISTAN | 993 | $0.48 | |
TURKS & CAICOS ISLANDS | C-TC | $0.48 | |
TUVALU | 688 | $0.72 | |
U. K. | 44 | $0.09 | 0.05 |
U.S. VIRGIN ISL. | C-VI | $0.13 | |
UGANDA | 256 | $0.41 | |
UKRAINE | 380 | $0.37 | |
UNION ISLAND | C-UI | $0.70 | |
UNITED ARAB EMIRATES | 971 | $0.46 | |
URUGUAY | 598 | $0.49 | |
UZBEKISTAN | 998 | $0.47 | |
VANUATU | 678 | $0.75 | |
VATICAN CITY | 379 | $0.20 | |
VENEZUELA | 58 | $0.20 | |
VIETNAM | 84 | $0.87 | |
WALLIS & FUTUNA ISLAND | 681 | $0.45 | |
WESTERN SAMOA | 685 | $0.57 | |
YEMEN ARAB REP. | 967 | $0.70 | |
YUGOSLAVIA | 381 | $0.38 | |
ZAIRE | 243 | $0.63 | |
ZAMBIA | 260 | $0.50 | |
ZIMBABWE | 263 | $0.37 |
* First 60 Days @ 5-cents
to this country
** Can dial direct by dialing 1 not 011 |
|
DIAL 10-10-275 then dial in usual way. 1 + Area Code + Number for USA and Canada 011 + Country Code + Number for International Calls. Give the Code 205121 when asked during first call. Make sure to use this code as it is confirmation and guarantee of the SuperLow and 60-day special rates and without it higher rates will be charged. You will be asked for this code only once and ONLY during your first call. If for any reason you are not asked for this code or you misenter it just email your name, address, phone number, and date of call to PHONEPLAN@USA.NET. For your convenience, all calls are billed on the same monthly phone bill you currently receive. Your bill will also show a convenient 24-hour 800 Customer Service number only for any billing questions. PHONEPLAN
|